

Discounted products !
Below is a list of material we are currently offering at discounted rates, some is prime and some has some minor defects.
-
All material is FOB Bensalem, PA 19020, unless otherwise specified
-
We are willing to consider counteroffers, especially for the non-prime material
-
Prices are based on full skids
Prime Material:
6063-T52 FL 0.5” X 1.25” X 192” – 464 lbs at $2.65/lb, Domestic
6061-T6 SH 5MM X 49.2” X 98.4” – 231 lbs at $2.89/lb, Chinese
6061-T651 PL 7” X 9.5” X 17” – 41 pcs 4777 lbs at $2.35/lb, Domestic
7050-T7451 PL 5” X 45” X 7.5” (G) – 1 pc 179 lbs at $3.15/lb, Domestic
C172-TB00 Beryllium Copper DIA: 1.75” X 144” – 482 lbs at $29.50/lb, Domestic
4140 SMLS Tube 3” OD X 0.5” WT X 144” – 1296 lbs at $1.7lb, Domestic
15-5PH SQ 1.25” X 1.25” X 144” R/L Annealed – 6000 lbs at $5.95/lb, Italian
7475-T7351 1.75” X 72.5” X 144.5” USI – 7407 lbs at $3.85/lb, Domestic
3003-H22 0.188” X 48” X 96” Tread Plate – 90.24 lbs at $2.85/lb, Greek
4017-H22 0.188” X 48” X 120” Tread Plate – 902.4 lbs at $2.65/lb, Chinese
5083-H321 SH 0.156” X 48” X 144” – 7532 lbs at $2.45/lb, Russian
5086-H111 Bulb Bar 0.5” X 2” X 0.125” X 300” – 1052 lbs at $2.20/lb, Domestic
5086-H111 Grooved Bar 0.25” X 2.5” X 240” – 671 lbs at $2.20/lb, Domestic
Non-Prime Material:
2024-T3 SH 0.016” X 48” X 144” CLAD – 362 lbs at $1.95/lb, bends/scratches on edges
2024-T3 SH 0.020” X 48” X 144” CLAD – 69 lbs at $1.45/lb, waterstained
2024-T3 SH 0.032” X 48” X 144” CLAD – 90 lbs at $1.45/lb, waterstained
2024-T3 SH 0.040” X 48” X 144” CLAD – 114 lbs at $1.45/lb, waterstained
5083-H116/H321 SH 0.16” X 94.5” X 288” – 860 lbs at $1.45/lb, scratched/stained
5083-H116 PL 0.313” X 96” X 288” – 1647 lbs at $1.50/lb, scratched/stained
-
All material is FOB Bensalem, PA 19020, unless otherwise specified
-
We are willing to consider counteroffers, especially for the non-prime material
-
Prices are based on full skids
Weekly shuttles from Philadelphia to Los Angeles, Tampa, Charlotte & Wichita
sales@materialtech.com